Oldest pages
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Dead (09:28, 22 May 2010)
- Latest Log (09:52, 22 May 2010)
- Log:5/22/2010 (09:56, 22 May 2010)
- Legends of Cphera:Copyrights (11:52, 23 May 2010)
- Open (17:38, 23 May 2010)
- DLog:5/24/2010 - Name Generation (22:43, 23 May 2010)
- Combat Speed (00:17, 26 May 2010)
- Change Facing (14:33, 27 May 2010)
- Stand From Prone (14:41, 27 May 2010)
- Mêlée Bash (18:16, 27 May 2010)
- Shift (15:46, 29 May 2010)
- Game Master (14:59, 2 June 2010)
- Units of Value (20:58, 2 June 2010)
- Perform (21:38, 3 June 2010)
- Combat Threads (21:59, 4 June 2010)
- Prone (07:52, 8 June 2010)
- Cloth Wrap (11:01, 9 June 2010)
- Light Metal Shield (11:54, 9 June 2010)
- Banded Wooden Shield (12:01, 9 June 2010)
- Heavy Wooden Shield (14:20, 9 June 2010)
- Wooden Kite Shield (20:51, 9 June 2010)
- Crop (09:26, 13 June 2010)
- Chosen Stones (15:52, 13 June 2010)
- Fist Stone (16:02, 13 June 2010)
- Fist Stones (19:31, 13 June 2010)
- Clay Shot (19:41, 13 June 2010)
- Stones (20:26, 13 June 2010)
- Club (10:23, 14 June 2010)
- Torch (Weapon) (10:47, 14 June 2010)
- Flaming Arrows (10:53, 14 June 2010)
- Bodkin arrows (18:32, 21 June 2010)
- Blunts (18:36, 21 June 2010)
- Hack and Slash (13:10, 22 June 2010)
- Broadhead arrows (14:19, 22 June 2010)
- Falling Damage (20:20, 22 June 2010)
- Shield Studs (20:23, 22 June 2010)
- Unconscious (15:22, 28 June 2010)
- Disabled (15:34, 28 June 2010)
- Asleep (17:10, 28 June 2010)
- Short Spikes (06:40, 30 June 2010)
- Long Spikes (06:40, 30 June 2010)
- Joint Protection (06:41, 30 June 2010)
- Dying (07:23, 30 June 2010)
- Reach (14:09, 7 July 2010)
- Nauseated (09:17, 10 July 2010)
- Cloak (Shield) (08:34, 11 July 2010)
- Combat Ability (15:22, 12 July 2010)
- Base Attack Bonus (17:50, 12 July 2010)
- Take 10 (19:45, 12 July 2010)
- Take 20 (19:47, 12 July 2010)