Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Dead‏‎ (10:28, 22 May 2010)
  2. Latest Log‏‎ (10:52, 22 May 2010)
  3. Log:5/22/2010‏‎ (10:56, 22 May 2010)
  4. Legends of Cphera:Copyrights‏‎ (12:52, 23 May 2010)
  5. Open‏‎ (18:38, 23 May 2010)
  6. DLog:5/24/2010 - Name Generation‏‎ (23:43, 23 May 2010)
  7. Combat Speed‏‎ (01:17, 26 May 2010)
  8. Change Facing‏‎ (15:33, 27 May 2010)
  9. Stand From Prone‏‎ (15:41, 27 May 2010)
  10. Mêlée Bash‏‎ (19:16, 27 May 2010)
  11. Shift‏‎ (16:46, 29 May 2010)
  12. Game Master‏‎ (15:59, 2 June 2010)
  13. Units of Value‏‎ (21:58, 2 June 2010)
  14. Perform‏‎ (22:38, 3 June 2010)
  15. Combat Threads‏‎ (22:59, 4 June 2010)
  16. Prone‏‎ (08:52, 8 June 2010)
  17. Cloth Wrap‏‎ (12:01, 9 June 2010)
  18. Light Metal Shield‏‎ (12:54, 9 June 2010)
  19. Banded Wooden Shield‏‎ (13:01, 9 June 2010)
  20. Heavy Wooden Shield‏‎ (15:20, 9 June 2010)
  21. Wooden Kite Shield‏‎ (21:51, 9 June 2010)
  22. Crop‏‎ (10:26, 13 June 2010)
  23. Chosen Stones‏‎ (16:52, 13 June 2010)
  24. Fist Stone‏‎ (17:02, 13 June 2010)
  25. Fist Stones‏‎ (20:31, 13 June 2010)
  26. Clay Shot‏‎ (20:41, 13 June 2010)
  27. Stones‏‎ (21:26, 13 June 2010)
  28. Club‏‎ (11:23, 14 June 2010)
  29. Torch (Weapon)‏‎ (11:47, 14 June 2010)
  30. Flaming Arrows‏‎ (11:53, 14 June 2010)
  31. Bodkin arrows‏‎ (19:32, 21 June 2010)
  32. Blunts‏‎ (19:36, 21 June 2010)
  33. Hack and Slash‏‎ (14:10, 22 June 2010)
  34. Broadhead arrows‏‎ (15:19, 22 June 2010)
  35. Falling Damage‏‎ (21:20, 22 June 2010)
  36. Shield Studs‏‎ (21:23, 22 June 2010)
  37. Unconscious‏‎ (16:22, 28 June 2010)
  38. Disabled‏‎ (16:34, 28 June 2010)
  39. Asleep‏‎ (18:10, 28 June 2010)
  40. Short Spikes‏‎ (07:40, 30 June 2010)
  41. Long Spikes‏‎ (07:40, 30 June 2010)
  42. Joint Protection‏‎ (07:41, 30 June 2010)
  43. Dying‏‎ (08:23, 30 June 2010)
  44. Reach‏‎ (15:09, 7 July 2010)
  45. Nauseated‏‎ (10:17, 10 July 2010)
  46. Cloak (Shield)‏‎ (09:34, 11 July 2010)
  47. Combat Ability‏‎ (16:22, 12 July 2010)
  48. Base Attack Bonus‏‎ (18:50, 12 July 2010)
  49. Take 10‏‎ (20:45, 12 July 2010)
  50. Take 20‏‎ (20:47, 12 July 2010)
  51. Counter Bonus‏‎ (20:58, 12 July 2010)
  52. Combative Action‏‎ (22:32, 12 July 2010)
  53. News:05/24/2010 - New Name‏‎ (23:17, 12 July 2010)
  54. Legends of Cphera:Privacy policy‏‎ (23:47, 12 July 2010)
  55. CLog:07/13/10‏‎ (14:40, 13 July 2010)
  56. Padded Armor‏‎ (14:00, 15 July 2010)
  57. Leather Armor‏‎ (14:07, 15 July 2010)
  58. Ring Leather Armor‏‎ (14:12, 15 July 2010)
  59. Brigandine‏‎ (14:40, 15 July 2010)
  60. Jack of Plate‏‎ (14:46, 15 July 2010)
  61. Lamellar Scale‏‎ (18:57, 15 July 2010)
  62. Chainmail‏‎ (20:44, 15 July 2010)
  63. CLog:07/15/10‏‎ (20:58, 15 July 2010)
  64. Tight Chain‏‎ (22:45, 15 July 2010)
  65. Splinted Mail‏‎ (10:55, 16 July 2010)
  66. Half Plate‏‎ (11:09, 16 July 2010)
  67. Full Plate‏‎ (11:13, 16 July 2010)
  68. Enforced Full Plate‏‎ (11:21, 16 July 2010)
  69. Scale Mail‏‎ (11:24, 16 July 2010)
  70. Stunned‏‎ (13:45, 20 July 2010)
  71. Lead Bullets‏‎ (14:03, 26 July 2010)
  72. Off Guard‏‎ (00:59, 18 August 2010)
  73. News:08/18/2010 - Prepping for Departure‏‎ (15:29, 18 August 2010)
  74. Nonproficient‏‎ (15:29, 18 August 2010)
  75. Ranged Touch Attack‏‎ (15:29, 18 August 2010)
  76. Legends of Cphera:About‏‎ (16:23, 20 August 2010)
  77. Armor Class‏‎ (16:33, 20 August 2010)
  78. News:08/23/2010 - New Home‏‎ (20:41, 23 August 2010)
  79. Conditional Action‏‎ (22:08, 25 August 2010)
  80. Breastplate‏‎ (19:48, 29 August 2010)
  81. Skilled Laborer‏‎ (21:58, 30 August 2010)
  82. Tower Shield‏‎ (22:38, 30 August 2010)
  83. Round Metal Shield‏‎ (22:38, 30 August 2010)
  84. Metal Kite Shield‏‎ (22:39, 30 August 2010)
  85. Javelin‏‎ (22:39, 30 August 2010)
  86. Pike‏‎ (22:43, 30 August 2010)
  87. Specialist‏‎ (22:51, 30 August 2010)
  88. Expert‏‎ (22:52, 30 August 2010)
  89. Master‏‎ (22:55, 30 August 2010)
  90. Sabre‏‎ (14:08, 1 September 2010)
  91. Cutlass‏‎ (14:15, 1 September 2010)
  92. Day Laborer‏‎ (20:18, 1 September 2010)
  93. Transportation‏‎ (09:39, 3 September 2010)
  94. Gauntlet‏‎ (17:12, 16 September 2010)
  95. Somatic Components‏‎ (17:13, 16 September 2010)
  96. Base Defense Bonus‏‎ (17:49, 16 September 2010)
  97. Damage Reduction‏‎ (08:41, 17 September 2010)
  98. Torch‏‎ (07:53, 21 September 2010)
  99. Wrecker‏‎ (07:01, 23 September 2010)
  100. Improvised Weapons‏‎ (07:14, 23 September 2010)
  101. Pilum‏‎ (18:21, 27 September 2010)
  102. Thrown Weapon‏‎ (18:22, 27 September 2010)
  103. Heavy Warhorse‏‎ (07:23, 28 September 2010)
  104. Heavy Horse‏‎ (07:23, 28 September 2010)
  105. Light Horse‏‎ (07:23, 28 September 2010)
  106. Light Warhorse‏‎ (07:24, 28 September 2010)
  107. Sample Crusaders‏‎ (15:47, 30 September 2010)
  108. Charge‏‎ (10:53, 1 October 2010)
  109. 5-foot Shift‏‎ (12:57, 1 October 2010)
  110. Sunrod‏‎ (10:23, 9 October 2010)
  111. Acid‏‎ (09:43, 11 October 2010)
  112. Actions of Opportunity‏‎ (23:55, 28 December 2010)
  113. Craft‏‎ (11:59, 30 December 2010)
  114. Handle Animal‏‎ (12:00, 30 December 2010)
  115. Environment‏‎ (12:16, 30 December 2010)
  116. Weave Chain‏‎ (12:17, 30 December 2010)
  117. Feint‏‎ (12:23, 30 December 2010)
  118. Immediate Action‏‎ (15:18, 3 January 2011)
  119. On Fire‏‎ (16:02, 3 January 2011)
  120. Contributors‏‎ (23:16, 5 January 2011)
  121. Fatigued‏‎ (00:11, 6 January 2011)
  122. Chain Shirt‏‎ (15:39, 10 January 2011)
  123. Pace‏‎ (09:28, 17 February 2011)
  124. Move Action‏‎ (09:28, 17 February 2011)
  125. Touch Attack‏‎ (17:37, 17 February 2011)
  126. News:02/21/2011 - Cphera 0.2‏‎ (12:55, 21 February 2011)
  127. Cold‏‎ (15:57, 26 February 2011)
  128. Magic Disciplines‏‎ (16:06, 26 February 2011)
  129. Lightning‏‎ (15:12, 3 March 2011)
  130. Water‏‎ (11:30, 6 March 2011)
  131. Metal‏‎ (11:33, 6 March 2011)
  132. Plant‏‎ (11:33, 6 March 2011)
  133. Light‏‎ (11:35, 6 March 2011)
  134. Capacity‏‎ (11:39, 6 March 2011)
  135. Facing‏‎ (09:47, 23 March 2011)
  136. Disguise‏‎ (14:00, 31 March 2011)
  137. Negotiate‏‎ (22:05, 1 April 2011)
  138. Acrobatics‏‎ (22:38, 1 April 2011)
  139. Mundane Equipment‏‎ (21:34, 2 April 2011)
  140. Earth‏‎ (14:41, 7 April 2011)
  141. Age‏‎ (12:03, 8 April 2011)
  142. Helpless‏‎ (19:11, 8 April 2011)
  143. Blind‏‎ (10:32, 16 April 2011)
  144. Shield Spikes‏‎ (18:55, 20 April 2011)
  145. Death from Everywhere‏‎ (19:01, 20 April 2011)
  146. Light Weapon‏‎ (12:51, 4 May 2011)
  147. Spell Resistance‏‎ (09:15, 5 May 2011)
  148. Meteor Hammer‏‎ (14:06, 5 May 2011)
  149. Bastard Sword‏‎ (09:41, 6 May 2011)
  150. Longsword‏‎ (09:46, 6 May 2011)
  151. Shortspear‏‎ (14:54, 7 May 2011)
  152. Longspear‏‎ (14:54, 7 May 2011)
  153. Rabies‏‎ (09:46, 9 May 2011)
  154. Disease‏‎ (09:48, 9 May 2011)
  155. Difficulty Class‏‎ (09:50, 9 May 2011)
  156. Disarm‏‎ (09:52, 9 May 2011)
  157. Combat Round‏‎ (22:07, 9 May 2011)
  158. Improved Brawler‏‎ (23:14, 9 May 2011)
  159. Cloak and Dagger‏‎ (23:16, 9 May 2011)
  160. Cloak Snatch‏‎ (23:18, 9 May 2011)
  161. Cloak Mastery‏‎ (23:19, 9 May 2011)
  162. Combat Awareness‏‎ (23:22, 9 May 2011)
  163. Manycounter‏‎ (23:27, 9 May 2011)
  164. Combat Reflexes‏‎ (23:29, 9 May 2011)
  165. Grab‏‎ (23:40, 9 May 2011)
  166. Dodge‏‎ (14:41, 10 May 2011)
  167. Split Focus‏‎ (14:43, 10 May 2011)
  168. Improved Split Focus‏‎ (14:45, 10 May 2011)
  169. Improved Grab‏‎ (14:48, 10 May 2011)
  170. Improved Trip‏‎ (14:50, 10 May 2011)
  171. Improved Disarm‏‎ (15:06, 10 May 2011)
  172. Improved Grapple‏‎ (15:12, 10 May 2011)
  173. Defensive Grapple‏‎ (15:56, 10 May 2011)
  174. Improved Unarmed Disarm‏‎ (16:08, 10 May 2011)
  175. Improved Shield Use‏‎ (18:56, 10 May 2011)
  176. Point Blank Shot‏‎ (18:58, 10 May 2011)
  177. Far Shot‏‎ (19:01, 10 May 2011)
  178. Precise Shot‏‎ (19:02, 10 May 2011)
  179. Manyshot‏‎ (19:05, 10 May 2011)
  180. Spread Shot‏‎ (19:06, 10 May 2011)
  181. Marksman‏‎ (19:08, 10 May 2011)
  182. Poison Use‏‎ (19:10, 10 May 2011)
  183. Precise Strike‏‎ (19:12, 10 May 2011)
  184. Improved Precise Strike‏‎ (19:14, 10 May 2011)
  185. Bleeding Strike‏‎ (19:17, 10 May 2011)
  186. Hampering Strike‏‎ (19:20, 10 May 2011)
  187. Crippling Strike‏‎ (19:22, 10 May 2011)
  188. Nerve Strike‏‎ (19:25, 10 May 2011)
  189. Two Weapon Fighting‏‎ (19:29, 10 May 2011)
  190. Two Weapon Defense‏‎ (19:30, 10 May 2011)
  191. Improved Two Weapon Fighting‏‎ (19:31, 10 May 2011)
  192. Weapon Focus‏‎ (19:38, 10 May 2011)
  193. Style Focus‏‎ (19:40, 10 May 2011)
  194. Greater Style Focus‏‎ (19:42, 10 May 2011)
  195. Throw‏‎ (15:46, 11 May 2011)
  196. Trip‏‎ (15:48, 11 May 2011)
  197. Leadership‏‎ (22:58, 12 May 2011)
  198. Wealth‏‎ (10:32, 13 May 2011)
  199. Upgrade Points‏‎ (10:47, 14 May 2011)
  200. Threatening Shot‏‎ (13:34, 14 May 2011)
  201. Improved Threatening Shot‏‎ (13:40, 14 May 2011)
  202. Expanded Concentration‏‎ (13:43, 14 May 2011)
  203. Close Shot‏‎ (13:54, 14 May 2011)
  204. Perfected Persona‏‎ (14:09, 14 May 2011)
  205. Freedom of Motion‏‎ (14:18, 14 May 2011)
  206. Greater Two Weapon Fighting‏‎ (14:18, 14 May 2011)
  207. Rapid Shot‏‎ (14:32, 14 May 2011)
  208. Handaxe‏‎ (14:52, 14 May 2011)
  209. Broad Axe‏‎ (14:55, 14 May 2011)
  210. Attack‏‎ (15:00, 14 May 2011)
  211. Melee Weapon‏‎ (15:06, 14 May 2011)
  212. Projectile Weapon‏‎ (15:18, 14 May 2011)
  213. Ranged Weapon‏‎ (15:19, 14 May 2011)
  214. Double Weapon‏‎ (16:06, 14 May 2011)
  215. Exhausted‏‎ (16:53, 15 May 2011)
  216. Cloth‏‎ (17:00, 15 May 2011)
  217. Magic‏‎ (10:10, 19 May 2011)
  218. Natural 20‏‎ (10:12, 19 May 2011)
  219. Natural 1‏‎ (10:12, 19 May 2011)
  220. Chance‏‎ (10:20, 19 May 2011)
  221. Air‏‎ (10:56, 19 May 2011)
  222. Fire‏‎ (10:57, 19 May 2011)
  223. Life‏‎ (10:59, 19 May 2011)
  224. Action Points‏‎ (11:05, 19 May 2011)
  225. Darkness‏‎ (11:13, 19 May 2011)
  226. Time‏‎ (11:25, 19 May 2011)
  227. Odachi‏‎ (21:13, 19 May 2011)
  228. Great Composite Longbow‏‎ (21:16, 19 May 2011)
  229. Enchanter‏‎ (08:34, 20 May 2011)
  230. CLog:07/11/10‏‎ (21:39, 21 May 2011)
  231. News:07/13/2010 - Onwards, and Forwards, and Slowly‏‎ (21:39, 21 May 2011)
  232. CLog:07/16/10‏‎ (21:39, 21 May 2011)
  233. Shaman Rider‏‎ (21:40, 21 May 2011)
  234. Darian Shadowraith‏‎ (21:41, 21 May 2011)
  235. CLog:07/19/10‏‎ (21:42, 21 May 2011)
  236. CLog:07/24/10‏‎ (21:44, 21 May 2011)
  237. Thug‏‎ (21:48, 21 May 2011)
  238. Throwing Dagger‏‎ (21:50, 21 May 2011)
  239. News:06/14/2010 - Pushing Forward‏‎ (21:50, 21 May 2011)
  240. Primary Ability‏‎ (21:55, 21 May 2011)
  241. News:06/02/2010 - Stage One Development Complete‏‎ (21:57, 21 May 2011)
  242. Take Down‏‎ (14:32, 23 May 2011)
  243. Hammer‏‎ (14:37, 23 May 2011)
  244. Shortbow‏‎ (17:12, 23 May 2011)
  245. Action Cost‏‎ (09:28, 24 May 2011)
  246. Combat Damage‏‎ (09:50, 24 May 2011)
  247. Stat Block‏‎ (09:54, 25 May 2011)
  248. Rig‏‎ (14:01, 25 May 2011)
  249. Constant Shield‏‎ (10:37, 26 May 2011)
  250. Spear‏‎ (10:46, 26 May 2011)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)