Difference between revisions of "Weapons"
From Legends of Cphera
m |
|||
Line 44: | Line 44: | ||
|- | |- | ||
| align = "left" |Two-Handed Weapons || || || || || || | | align = "left" |Two-Handed Weapons || || || || || || | ||
− | {{Weapon(Table) | W = [[Pike]] | D = 1d8 | C = x3 | T = Piercing | R = -- | P = 6 | LB = | + | {{Weapon(Table) | W = [[Pike]](15-20 feet) | D = 1d8 | C = x3 | T = Piercing | R = -- | P = 6 | LB = 10}} |
|- | |- | ||
Line 68: | Line 68: | ||
|- | |- | ||
| align = "left" |Two-handed Weapons || || || || || || | | align = "left" |Two-handed Weapons || || || || || || | ||
+ | {{Weapon(Table) | W = [[Pike]](25-30 feet) | D = 1d8 | C = x3 | T = Piercing | R = -- | P = 10 | LB = 20}} | ||
|- | |- |
Revision as of 10:01, 13 June 2010
Simple Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Unarmed Strike | 1d6 | x2 | Bludgeoning(Sublethal) | -- | -- | - | - |
Gauntlet | 1d6 | x2 | Bludgeoning | -- | -- | - † | - |
Light Weapons | |||||||
Knife | 1d3 | x2 | Slashing or Piercing | -- | 5 | 1 | .5 |
Crop | 1d3 | x2 | Slashing(Sublethal) | -- | -- | 2 | .5 |
Sickle | 1d6 | x2 | Slashing | -- | -- | 2 | 2 |
One-Handed Weapons | |||||||
Club | 1d4 | x2 | Bludgeoning | -- | -- | n/a | 2 |
Mace | 1d6 | x3 | Bludgeoning | -- | -- | 5 | 4 |
Rope Whip | 1d6 | x2 | Slashing (Sublethal) | -- | -- | n/a † | 2 |
Morningstar | 1d8 | x2 | Bludgeoning and Piercing | -- | -- | 8 | 4 |
Two-Handed Weapons | |||||||
Quarterstaff | 1d6/1d6 | x2 | Bludgeoning | -- | -- | n/a | 4 |
Spear | 1d8 | x3 | Piercing | -- | 20 | 4 | 6 |
Ranged Weapons | |||||||
Darts(5) | 1d4 | x2 | Piercing | -- | 20 | 1 | .5 |
† - See weapon's description
Martial Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Dagger | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
Punching Dagger | 1d4 | x3 | Piercing | -- | -- | 6 | 1 |
Throwing Knife | 1d4 | 19-20/x2 | Piercing | -- | 15 | 4 | .5 |
One-Handed Weapons | |||||||
Longsword | 1d8 | 19-20/x2 | Slashing | -- | -- | 12 | 3.5 |
Shortsword | 1d6 | 19-20/x2 | Piercing | -- | -- | 9 | 2 |
Rapier | 1d6 | 18-20/x2 | Piercing | -- | -- | 24 | 2.5 |
Two-Handed Weapons | |||||||
Pike(15-20 feet) | 1d8 | x3 | Piercing | -- | -- | 6 | 10 |
Ranged Weapons | |||||||
Longbow | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
Shortbow | 6d4† | x4 | Piercing | -- | 60 | 4 | 2 |
Composite Longbow | 6d8† | x4 | Piercing | -- | 90 | 15 | 4 |
Composite Shortbow | 6d6† | x4 | Piercing | -- | 70 | 10 | 3 |
† - See weapon's description
Exotic Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
--- | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
One-Handed Weapons | |||||||
Whip | 1d3† | x2 | Slashing(Sublethal) | -- | -- | 2 | 2 |
Two-handed Weapons | |||||||
Pike(25-30 feet) | 1d8 | x3 | Piercing | -- | -- | 10 | 20 |
Ranged Weapons | |||||||
--- | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
† - See weapon's description
Ammunition
Ammunition | Weight | Cost | Effect |
---|---|---|---|
Broadhead arrows(20) | 3.5 | 12 | One extra damage die. |
Bodkin arrows(20) | 3 | 4 | One more range increment, bonus vs. chain. |
Blunts(20) | 3 | 4 | One less damage die, sublethal only. |
Flaming Arrows(20) | 4.5 | 12 | Many penalties, but fire. |