Difference between revisions of "Weapons"
From Legends of Cphera
(→Martial Weapons) |
|||
Line 31: | Line 31: | ||
|Light Weapons || || || || || || | |Light Weapons || || || || || || | ||
{{Weapon(Table) | W = [[Dagger]] | D = 1d4 | C = 19-20/x2 | T = Slashing or Piercing | R = 5 | P = 6 | LB = 1}} | {{Weapon(Table) | W = [[Dagger]] | D = 1d4 | C = 19-20/x2 | T = Slashing or Piercing | R = 5 | P = 6 | LB = 1}} | ||
+ | {{Weapon(Table) | W = [[Punching Dagger]] | D = 1d4 | C = x3 | T = Piercing | R = -- | P = 6 | LB = 1}} | ||
{{Weapon(Table) | W = [[Throwing Knife]] | D = 1d4 | C = 19-20/x2 | T = Piercing | R = 15 | P = 4 | LB = .5}} | {{Weapon(Table) | W = [[Throwing Knife]] | D = 1d4 | C = 19-20/x2 | T = Piercing | R = 15 | P = 4 | LB = .5}} | ||
Revision as of 16:10, 10 June 2010
Simple Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Unarmed Strike | 1d6 | x2 | Bludgeoning(Sublethal) | -- | -- | - | - |
Gauntlet | 1d6 | x2 | Bludgeoning | -- | -- | - | - |
Light Weapons | |||||||
Knife | 1d3 | x2 | Slashing or Piercing | -- | 5 | 1 | .5 |
Crop | 1d3 | x2 | Slashing(Sublethal) | -- | -- | 2 | .5 |
Sickle | 1d6 | x2 | Slashing | -- | -- | 2 | 2 |
One-Handed Weapons | |||||||
Club | 1d4 | x2 | Bludgeoning | -- | -- | n/a | 2 |
Mace | 1d6 | x3 | Bludgeoning | -- | -- | 5 | 4 |
Rope Whip | 1d6 | x2 | Slashing (Sublethal) | -- | -- | n/a | 2 |
Two-Handed Weapons | |||||||
Quarterstaff | 1d6/1d6 | x2 | Bludgeoning | -- | -- | n/a | 4 |
Spear | 1d8 | x3 | Piercing | -- | 20 | 4 | 6 |
Ranged Weapons | |||||||
Darts(5) | 1d4 | x2 | Piercing | -- | 20 | 1 | .5 |
Martial Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Dagger | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
Punching Dagger | 1d4 | x3 | Piercing | -- | -- | 6 | 1 |
Throwing Knife | 1d4 | 19-20/x2 | Piercing | -- | 15 | 4 | .5 |
One-Handed Weapons | |||||||
Longsword | 1d8 | 19-20/x2 | Slashing | -- | -- | 12 | 3.5 |
Shortsword | 1d6 | 19-20/x2 | Piercing | -- | -- | 9 | 2 |
Ranged Weapons | |||||||
Longbow | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
Shortbow | 6d4† | x4 | Piercing | -- | 60 | 4 | 2 |
Composite Longbow | 6d8† | x4 | Piercing | -- | 90 | 15 | 4 |
Composite Shortbow | 6d6† | x4 | Piercing | -- | 70 | 10 | 3 |
† - See weapon's description
Exotic Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
--- | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
One-Handed Weapons | |||||||
Whip | 1d3† | x2 | Slashing(Sublethal) | -- | -- | 2 | 2 |
Two-handed Weapons | |||||||
Ranged Weapons | |||||||
--- | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
† - See weapon's description
Ammunition
Ammunition | Weight | Cost | Effect |
---|---|---|---|
Broadhead arrows(20) | 3.5 | 12 | One extra damage die. |
Bodkin arrows(20) | 3 | 4 | One more range increment, bonus vs. chain. |
Blunts(20) | 3 | 4 | One less damage die, sublethal only. |
Flaming Arrows(20) | 4.5 | 12 | Many penalties, but fire. |