Difference between revisions of "Weapons"
From Legends of Cphera
Line 5: | Line 5: | ||
|Unarmed Attacks || || || || || || | |Unarmed Attacks || || || || || || | ||
{{Weapon(Table) | W = [[Unarmed Strike]] | D = 1d6 | C = x2 | T = Bludgeoning(Sublethal) | R = -- | P = - | LB = -}} | {{Weapon(Table) | W = [[Unarmed Strike]] | D = 1d6 | C = x2 | T = Bludgeoning(Sublethal) | R = -- | P = - | LB = -}} | ||
+ | {{Weapon(Table) | W = [[Gauntlet]] | D = 1d6 | C = x2 | T = Bludgeoning | R = -- | P = - | LB = -}} | ||
|- | |- | ||
|Light Weapons || || || || || || | |Light Weapons || || || || || || | ||
{{Weapon(Table) | W = [[Knife]] | D = 1d3 | C = x2 | T = Slashing or Piercing | R = 5 | P = 1 | LB = .5}} | {{Weapon(Table) | W = [[Knife]] | D = 1d3 | C = x2 | T = Slashing or Piercing | R = 5 | P = 1 | LB = .5}} | ||
{{Weapon(Table) | W = [[Crop]] | D = 1d3 | C = x2 | T = Slashing(Sublethal) | R = -- | P = 2 | LB = .5}} | {{Weapon(Table) | W = [[Crop]] | D = 1d3 | C = x2 | T = Slashing(Sublethal) | R = -- | P = 2 | LB = .5}} | ||
+ | {{Weapon(Table) | W = [[Sickle]] | D = 1d6 | C = x2 | T = Slashing | R = -- | P = 2 | LB = 2}} | ||
|- | |- | ||
|One-Handed Weapons || || || || || || | |One-Handed Weapons || || || || || || |
Revision as of 15:26, 10 June 2010
Simple Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Unarmed Strike | 1d6 | x2 | Bludgeoning(Sublethal) | -- | -- | - | - |
Gauntlet | 1d6 | x2 | Bludgeoning | -- | -- | - | - |
Light Weapons | |||||||
Knife | 1d3 | x2 | Slashing or Piercing | -- | 5 | 1 | .5 |
Crop | 1d3 | x2 | Slashing(Sublethal) | -- | -- | 2 | .5 |
Sickle | 1d6 | x2 | Slashing | -- | -- | 2 | 2 |
One-Handed Weapons | |||||||
Club | 1d4 | x2 | Bludgeoning | -- | -- | n/a | 2 |
Mace | 1d6 | x3 | Bludgeoning | -- | -- | 5 | 4 |
Rope Whip | 1d6 | x2 | Slashing (Sublethal) | -- | -- | n/a | 2 |
Two-Handed Weapons | |||||||
Quarterstaff | 1d6/1d6 | x2 | Bludgeoning | -- | -- | n/a | 4 |
Spear | 1d8 | x3 | Piercing | -- | 20 | 4 | 6 |
Ranged Weapons | |||||||
Darts(5) | 1d4 | x2 | Piercing | -- | 20 | 1 | .5 |
Martial Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Dagger | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
Throwing Knife | 1d4 | 19-20/x2 | Piercing | -- | 15 | 4 | .5 |
One-Handed Weapons | |||||||
Longsword | 1d8 | 19-20/x2 | Slashing | -- | -- | 12 | 3.5 |
Shortsword | 1d6 | 19-20/x2 | Piercing | -- | -- | 9 | 2 |
Ranged Weapons | |||||||
Longbow | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
Shortbow | 6d4† | x4 | Piercing | -- | 60 | 4 | 2 |
Composite Longbow | 6d8† | x4 | Piercing | -- | 90 | 15 | 4 |
Composite Shortbow | 6d6† | x4 | Piercing | -- | 70 | 10 | 3 |
† - See weapon's description
Exotic Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
--- | 1d4 | 19-20/x2 | Slashing or Piercing | -- | 5 | 6 | 1 |
One-Handed Weapons | |||||||
Whip | 1d3† | x2 | Slashing(Sublethal) | -- | -- | 2 | 2 |
Two-handed Weapons | |||||||
Ranged Weapons | |||||||
--- | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
† - See weapon's description
Ammunition
Ammunition | Weight | Cost | Effect |
---|---|---|---|
Broadhead arrows(20) | 3.5 | 12 | One extra damage die. |
Bodkin arrows(20) | 3 | 4 | One more range increment, bonus vs. chain. |
Blunts(20) | 3 | 4 | One less damage die, sublethal only. |
Flaming Arrows(20) | 4.5 | 12 | Many penalties, but fire. |