Armor
Armor serves as an important protective layer in combat. It acts as modified Damage Reduction for combat damage. Each type of armor reacts differently to different types of damage, the primary three being Piercing, Slashing, and Bludgeoning.
In the table below, each armor has a column dedicate to each damage type. The number in the space determines how much protection the armor grants the wearer from this type of damage. The text after the number dictates what happens once damage has exceeded this threshold. Common descriptions are:
- "Converted": Damage over the threshold is converted into Sublethal Damage.
- "Wearer": Damage over the threshold damages the wearer of the armor, but leaves the armor undamaged.
- "Both": Damage over the threshold damages the wearer of the armor and the armor as well.
- "Both (slashing/piercing/bludgeoning)": Damage over the threshold damages the wearer of the armor and the armor as well, but converts it to the appropriate type for the wearer.
- "Slashing": Damage over the threshold is converted to slashing damage. No further DR is applied.
- "Piercing": Damage over the threshold is converted to piercing damage. No further DR is applied.
- "Bludgeoning": Damage over the threshold is converted to bludgeoning damage. No further DR is applied.
Sublethal Damage is reduced by the highest number, regardless of damage type, and is never converted nor does it ever damage the armor.
Armor which drops below 1/2 HP doubles its armor penalty, if any.
Movement costs increase by 1 AP for every 2 points of Armor Penalty.
The deflection bonus of armor is a bonus to the wearer's AC that is due to the armor's shape or design.
Armor | Slashing | Piercing | Bludgeoning | Deflection | Health | Hardness | Effective Dex/ Armor Penalty |
Price(uV) | Weight |
---|---|---|---|---|---|---|---|---|---|
Light Armor | |||||||||
Padded Armor | 4/Both(Bludgeoning) | 0/both | 4/wearer | -- | 8 | 6 | No | 5 | 10 lb |
Leather Armor | 5/bludgeoning | 2/both | 2/wearer | -- | 10 | 8 | No | 10 | 15 lb |
Ring Leather Armor | 8/bludgeoning | 4/both | 2/wearer | -- | 12 | 10 | No | 15 | 20 lb |
Chain Shirt | 15/bludgeoning | 4/both | 2/wearer | -- | 20 | 15 | No | ? | 25 lb |
Brigandine | 10/bludgeoning | 5/both | 4/wearer | -- | 10 | 15 | No | ? | 20 lb |
Heavy Armor | |||||||||
Plated Leather | 6/converted | 8/converted | 6/wearer | -- | 20 | 14 | No | ? | 25 lb |
Scale Mail | 10/bludgeoning | 4/converted | 8/wearer | -- | 30 | 8 | No | ? | 30 lb |
Lamellar Scale | 10/bludgeoning | 10/converted | 8/wearer | -- | 25 | 12 | No | ? | 25 lb |
Chainmail | 20/bludgeoning | 6/both | 2/wearer | -- | 15 | 15 | No | ? | 40 lb |
Splinted Mail | 15/bludgeoning | 2/converted | 4/wearer | -- | 25 | 16 | No | ? | 45 lb |
Breastplate | 4/bludgeoning | 4/both | 2/both | +2 | 20 | 16 | No | ? | 45 lb |
War Armor | |||||||||
Half Plate | 20/converted | 10/both | 2/both | +2 | 20 | 14 | No | ? | 50 lb |
Full Plate | 20/converted | 10/both | 2/both | +4 | 25 | 14 | No | ? | 55 lb |
Wearing Multiple Pieces of Armor
In general, a character may wear up to one piece of armor from each category, but there are certain exceptions.