Weapons
From Legends of Cphera
Simple Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Knife | 1d3 | x2 | Piercing | -- | 5 | 1 | .5 |
One-Handed Weapons |
{{Weapon(Table) | W = [[Club}} | D = 1d4 | C = x3 | T = Bludgeoning | R = -- | P = n/a | LB = 2}} | ||||||
Mace | 1d6 | x3 | Bludgeoning | -- | -- | 5 | 3 |
Martial Weapons
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Dagger | 1d4 | 19-20/x2 | Piercing | -- | 5 | 6 | 1 |
Throwing Knife | 1d4 | 19-20/x2 | Piercing | -- | 15 | 4 | .5 |
One-Handed Weapons | |||||||
Longsword | 1d8 | 19-20/x2 | Slashing | -- | -- | 12 | 3.5 |
Shortsword | 1d6 | 19-20/x2 | Piercing | -- | -- | 9 | 2 |
Ranged Weapons | |||||||
Longbow | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
Shortbow | 6d4† | x4 | Piercing | -- | 60 | 4 | 2 |
Composite Longbow | 6d8† | x4 | Piercing | -- | 90 | 15 | 4 |
Composite Shortbow | 6d6† | x4 | Piercing | -- | 70 | 10 | 3 |
† - See weapon's description
Ammunition | Weight | Cost | Effect |
---|---|---|---|
Broadhead arrows(20) | 3.5 | 12 | One extra damage die. |
Bodkin arrows(20) | 3 | 4 | One more range increment. |
Blunts(20) | 3 | 4 | One less damage die, sublethal only. |