Difference between revisions of "Weapons"
From Legends of Cphera
Line 3: | Line 3: | ||
! Ammunition || Weight || Cost || Effect | ! Ammunition || Weight || Cost || Effect | ||
|- | |- | ||
− | | Broadhead arrows(20) || 3.5 || 12 || One extra damage die. | + | | Broadhead arrows(20) || 3.5 || 12 || <small>One extra damage die.</small> |
|- | |- | ||
− | | Bodkin arrows(20) || 3 || 4 || One more range increment. | + | | Bodkin arrows(20) || 3 || 4 || <small>One more range increment.</small> |
|- | |- | ||
− | | Blunts(20) || 3 || 4 || One less damage, sublethal only. | + | | Blunts(20) || 3 || 4 || <small>One less damage, sublethal only.</small> |
|} | |} | ||
Revision as of 11:00, 7 June 2010
Ammunition | Weight | Cost | Effect |
---|---|---|---|
Broadhead arrows(20) | 3.5 | 12 | One extra damage die. |
Bodkin arrows(20) | 3 | 4 | One more range increment. |
Blunts(20) | 3 | 4 | One less damage, sublethal only. |
Weapon | Damage | Critical | Type | Range | Price(uV) | Weight | |
---|---|---|---|---|---|---|---|
Light Weapons | |||||||
Dagger | 1d4 | 19-20/x2 | Piercing | -- | 5 | 6 | 1 |
Throwing Knife | 1d4 | 19-20/x2 | Piercing | -- | 15 | 4 | .5 |
One-Handed Weapons | |||||||
Longsword | 1d8 | 19-20/x2 | Slashing | -- | -- | 12 | 3.5 |
Shortsword | 1d6 | 19-20/x2 | Piercing | -- | -- | 9 | 2 |
Ranged Weapons | |||||||
Longbow | 6d6† | x4 | Piercing | -- | 80 | 7 | 3 |
Shortbow | 6d4† | x4 | Piercing | -- | 60 | 4 | 2 |
† - See weapon's description