Difference between revisions of "Novice Feats"
From Legends of Cphera
(→Feat Tree) |
(→Feat Tree) |
||
Line 6: | Line 6: | ||
{{Feat(Table) | [[Improved Grab]] | 4 | 7 Int | +2 on touch attack for [[Grab]], grabbing doesn't make you open}} | {{Feat(Table) | [[Improved Grab]] | 4 | 7 Int | +2 on touch attack for [[Grab]], grabbing doesn't make you open}} | ||
{{Feat(Table) | <small>• [[Improved Trip]]</small> | 4 | +4 [[CA]], [[Improved Grab]] | +4 on strength check to [[Trip]], tripping doesn't make you open}} | {{Feat(Table) | <small>• [[Improved Trip]]</small> | 4 | +4 [[CA]], [[Improved Grab]] | +4 on strength check to [[Trip]], tripping doesn't make you open}} | ||
− | {{Feat(Table) | <small>• [[Improved Disarm]]</small> | 4 | +4 [[CA]], [[Improved Grab]] | +2 on check to [[Disarm]] and can't be counter-disarmed | + | {{Feat(Table) | <small>• [[Improved Disarm]]</small> | 4 | +4 [[CA]], [[Improved Grab]] | +2 on check to [[Disarm]] and can't be counter-disarmed}} |
{{Feat(Table) | <small>• [[Improved Grapple]]</small> | 4 | 7 Dex, [[Improved Grab]] | +4 on all [[Grapple]] checks, +4 to AC vs outside attackers while grappling}} | {{Feat(Table) | <small>• [[Improved Grapple]]</small> | 4 | 7 Dex, [[Improved Grab]] | +4 on all [[Grapple]] checks, +4 to AC vs outside attackers while grappling}} | ||
{{Feat(Table) | <small>•• [[Defensive Grapple]]</small> | 4 | [[Improved Grab]], [[Improved Grapple]] | Retain Dex to AC while grappling, can make grappled opponents take attacks directed at you}} | {{Feat(Table) | <small>•• [[Defensive Grapple]]</small> | 4 | [[Improved Grab]], [[Improved Grapple]] | Retain Dex to AC while grappling, can make grappled opponents take attacks directed at you}} | ||
Line 25: | Line 25: | ||
{{Feat(Table) | [[Unarmed Strike]] | 4 | None | Strikes when unarmed count as armed and deal normal damage}} | {{Feat(Table) | [[Unarmed Strike]] | 4 | None | Strikes when unarmed count as armed and deal normal damage}} | ||
+ | {{Feat(Table) | <small>• [[Improved Unarmed Disarm]]</small> | 4 | [[Unarmed Strike]], [[Improved Disarm]] | Disarming while unarmed doesn't present an opening}} | ||
{{Feat(Table) | [[Weapon Finesse]] | 4 | 7 Dex | Use Dexterity instead of Strength for attack rolls with some weapons}} | {{Feat(Table) | [[Weapon Finesse]] | 4 | 7 Dex | Use Dexterity instead of Strength for attack rolls with some weapons}} |
Revision as of 14:53, 5 June 2010
Feats allow characters to further develop themselves. Feats are a pool of new abilities, improvements, and rule tweaks that are accessible to all characters, allowing them to step beyond the restrictions of their class.
Feat Tree
Feat Name | Cost | Prerequisites | Benefits |
---|---|---|---|
Improved Grab | 4 | 7 Int | +2 on touch attack for Grab, grabbing doesn't make you open |
• Improved Trip | 4 | +4 CA, Improved Grab | +4 on strength check to Trip, tripping doesn't make you open |
• Improved Disarm | 4 | +4 CA, Improved Grab | +2 on check to Disarm and can't be counter-disarmed |
• Improved Grapple | 4 | 7 Dex, Improved Grab | +4 on all Grapple checks, +4 to AC vs outside attackers while grappling |
•• Defensive Grapple | 4 | Improved Grab, Improved Grapple | Retain Dex to AC while grappling, can make grappled opponents take attacks directed at you |
•• Greater Grapple | 4 | 8 Dex, 8 Str Improved Grab, Improved Grapple | Further +4 to all Grapple checks |
Precise Strike | 6 | +4 CA | Increases Attack value overflow damage to 1/2 of the difference |
• Improved Precise Strike | 6 | +10 CA, Precise Strike | Increases Attack value overflow damage to 3/4 of the difference |
•• Greater Precise Strike | 6 | +18 CA, Improved Precise Strike | Increases Attack value overflow damage to the full difference |
• Bleeding Strike | 4 | Precise Strike | Sacrifice 5 points of overflow damage for 1 point of Bleeding Damage |
•• Hampering Strike | 4 | Bleeding Strike, Improved Precise Strike | Sacrifice 5 points of overflow damage to slow or cripple opponent |
••• Crippling Strike | 6 | Hampering Strike, Greater Precise Strike | Sacrifice 5 points of overflow damage for 1 point of Strength damage |
••• Nerve Strike | 6 | Hampering Strike, Greater Precise Strike | Sacrifice 5 points of overflow damage for 1 point of Dexterity damage |
Quick Draw | 4 | 7 Dex | No AP cost to draw an item |
Two Weapon Fighting | 4 | +2 CA | Reduces the penalties of fighting with two weapons by -2/-2 |
• Two Weapon Defense | 4 | 8 Dex, Two Weapon Fighting | +2 shield bonus to AC when wielding two weapons or a double weapon. |
Unarmed Strike | 4 | None | Strikes when unarmed count as armed and deal normal damage |
• Improved Unarmed Disarm | 4 | Unarmed Strike, Improved Disarm | Disarming while unarmed doesn't present an opening |
Weapon Finesse | 4 | 7 Dex | Use Dexterity instead of Strength for attack rolls with some weapons |