Difference between revisions of "Action Cost"
From Legends of Cphera
Line 1: | Line 1: | ||
− | ''' | + | == Attacks == |
+ | '''Normal Attacks''' | ||
{| border = "1" | {| border = "1" | ||
! Action | ! Action | ||
Line 32: | Line 33: | ||
|} | |} | ||
<nowiki>*</nowiki> See description | <nowiki>*</nowiki> See description | ||
+ | {| border = "1" | ||
+ | ! Action | ||
+ | ! On-turn Cost | ||
+ | ! Off-turn Cost | ||
+ | ! Open | ||
+ | |- | ||
+ | | Cast a memorized [[Sigil Power]] | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | Yes | ||
+ | |- | ||
+ | | Cast a known [[Sigil Power]] | ||
+ | | 6 | ||
+ | | 6 | ||
+ | | Yes | ||
+ | |- | ||
+ | | Cast a free-form [[Sigil Power]] | ||
+ | | 8 | ||
+ | | Impossible | ||
+ | | Yes | ||
+ | |- | ||
+ | | Use an [[Innate Power]] violently | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | Yes | ||
+ | |} |
Revision as of 14:31, 26 May 2010
Attacks
Normal Attacks
Action | On-Turn Cost | Off-Turn Cost | Open |
---|---|---|---|
Attack with main weapon | 4 | 2* | No* |
Attack with off-hand weapon | 4 or 2* | 2 | No* |
Mêlée Bash | 2 | 2 | No |
Grapple | 4 | 2* | Yes |
Trip | 4 | 3 | Yes |
* See description
Action | On-turn Cost | Off-turn Cost | Open |
---|---|---|---|
Cast a memorized Sigil Power | 4 | 4 | Yes |
Cast a known Sigil Power | 6 | 6 | Yes |
Cast a free-form Sigil Power | 8 | Impossible | Yes |
Use an Innate Power violently | 4 | 4 | Yes |