Difference between revisions of "Acrobatics"
From Legends of Cphera
(→Balance) |
|||
Line 11: | Line 11: | ||
= Specific Uses = | = Specific Uses = | ||
== Balance == | == Balance == | ||
− | + | {| border="1" | |
+ | ! Action | ||
+ | ! DC | ||
+ | |- | ||
+ | | Resisting a Trip Attempt | ||
+ | | Opposed Trip | ||
+ | |- | ||
+ | | Maintaining balance on a two-foot surface | ||
+ | | 10 | ||
+ | |- | ||
+ | | - one-foot surface | ||
+ | | 15 | ||
+ | |- | ||
+ | | - 6-inch surface | ||
+ | | 20 | ||
+ | |- | ||
+ | | - 4-inch surface | ||
+ | | 25 | ||
+ | |- | ||
+ | | - 2-inch surface | ||
+ | | 30 | ||
+ | |- | ||
+ | | - 1-inch surface | ||
+ | | 35 | ||
+ | |- | ||
+ | | - <1-inch surface | ||
+ | | 40 | ||
+ | |- | ||
+ | | Modifiers | ||
+ | |- | ||
+ | | Moving at half speed | ||
+ | | -0 | ||
+ | |- | ||
+ | | Moving at full speed | ||
+ | | -10 per move action (cumulative) | ||
+ | |- | ||
+ | | Slope is between 20 and 45 degrees | ||
+ | | -5 | ||
+ | |- | ||
+ | | Slippery Surface | ||
+ | | -5 | ||
+ | |} | ||
== Combat Tumble == | == Combat Tumble == |
Revision as of 20:41, 18 May 2010
Tiered Skill
Acrobatics covers actions that use agile movements and practiced precision. Uses of Acrobatics include Tumbling through combat, Balancing on precarious surfaces, and vaulting over obstacles in the way.
Actions Covered:
- Balancing
- Jumps
- Tumbling
- Vaulting
Specific Uses
Balance
Action | DC |
---|---|
Resisting a Trip Attempt | Opposed Trip |
Maintaining balance on a two-foot surface | 10 |
- one-foot surface | 15 |
- 6-inch surface | 20 |
- 4-inch surface | 25 |
- 2-inch surface | 30 |
- 1-inch surface | 35 |
- <1-inch surface | 40 |
Modifiers | |
Moving at half speed | -0 |
Moving at full speed | -10 per move action (cumulative) |
Slope is between 20 and 45 degrees | -5 |
Slippery Surface | -5 |