Difference between revisions of "MediaWiki:Sidebar"
From Legends of Cphera
m |
|||
Line 19: | Line 19: | ||
* Classes | * Classes | ||
− | ** Classes|Overview | + | ** Classes| -Overview- |
** Strong|Strong | ** Strong|Strong | ||
** Agile|Agile | ** Agile|Agile |
Revision as of 15:25, 20 August 2010
- navigation
- mainpage|mainpage-description
portal-url|portal currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- Contributors|Contributors
- helppage|help
- Category:Core Rules|Index
- Character Rules
- Abilities|Abilities
- Attributes|Attributes
- Classes|Classes
- Saves|Saves
- Skills|Skills
- Feats|Feats
- Tracks|Tracks
- Classes
- Classes| -Overview-
- Strong|Strong
- Agile|Agile
- Tough|Tough
- Cunning|Cunning
- Wise|Wise
- Connected|Connected
- Equipment
- Weapons|Weapons
- Armor|Armor
- Shields|Shields
- Mundane Equipment|Mundane
- Category:Equipment|Equipment Index
- Combat
- Combat Ability|Combat Ability
- Action Cost|Actions
- Facing|Facing
- Conditional Action|Conditional Actions
- Category:Combat|Combat Index
- Magic
- Magic Overview|Overview
- Sigil Magic|Sigil Magic
- Fire Sigil|— Fire
- Air Sigil|— Air
- Water Sigil|— Water
- Earth Sigil|— Earth
- Spirit Sigil|— Spirit
- Innate Magic|Innate Magic
- Discipline|- Discipline
- Locana|— Locana
- Katakto|— Katakto
- Facultas|— Facultas
- Lorica|— Lorica
- Focus|- Focus
- Irruo|— Irruo
- Vitesse|— Vitesse
- Telekinesis|— Telekinesis
- Pyrokinesis|— Pyrokinesis
- World
- Category: Cphera|World Index