Difference between revisions of "Survival"
(→Tracking) |
(→Skill Tiers) |
||
Line 133: | Line 133: | ||
== Tier One == | == Tier One == | ||
== Tier Two == | == Tier Two == | ||
+ | A character with Tier Two Survival can track at up to his full overland speed. | ||
== Tier Three == | == Tier Three == | ||
[[Category: Core Rules]] | [[Category: Core Rules]] | ||
[[Category: Skill]] | [[Category: Skill]] |
Revision as of 20:00, 1 June 2010
Tiered Action — Wisdom
The Survival skill allows characters to operate and survive in the wilderness.
Contents
Specific Uses
Sustenance
Action | DC |
---|---|
Start a fire | 15 |
Dry wood readily available | -2 |
Rained recently | +2 |
Currently raining | +4 |
Torrential rain | +6 |
No proper tools | +4 |
This action is used to gather food and supplies and find shelter.
Action | DC | Time Taken |
---|---|---|
Collect food for 1 character for a day | 15 | 2 hours |
- For 2 characters | 18 | 2.5 hours |
- For 3 characters | 20 | 3 hours |
- For 4 characters | 25 | 3.5 hours |
Create shelter from mild elements (light rain) | 15 | 1 hour |
- light elements (abnormal temperatures) | 18 | 1.5 hours |
- medium elements (rain) | 25 | 2.5 hours |
- heavy elements (torrential rain, blizzard) | 30 | 3.5 hours |
For every 5 points that a character exceeds the DC, the time is cut by a quarter.
Location | DC |
---|---|
Forest | 15 |
Plains/Grassland | 20 |
Scrub Desert | 25 |
Sandy Desert | 30 |
At Sea | 35 |
Recently Rained | -10 |
Obviously some conditions, such as a large freshwater river or the presence of snow will make this unnecessary.
Situation | DC mod |
---|---|
Dense terrain (jungle) | + 5 |
Rough terrain (mountains) | + 5 |
This action is used to move through wilderness.
If a character's check to determine direction of travel fail by more than 5, the character selects the wrong direction and becomes lost. Every hour, the character may make a DC 25 survival check to realize that he is lost, allowing him to reassess his direction
Action | DC |
---|---|
Determine Direction of travel | 20 |
Move at 1/4 Overland Speed | 15 |
- 1/2 overland speed | 20 |
- 3/4 overland speed | 25 |
- full overland speed | 30 |
Tracking
Situation | Check Mod |
---|---|
Terrain is soft (mud, snow) | +5 |
-- Terrain is spongy (moss, leaves)) | -- |
-- Terrain is firm (dirt, grass) | -5 |
-- Terrain is hard (rock, wood) | -10 |
Every day since the trail was made | -2 |
-- Every hour of rain | -2 |
-- Every hour of snow | -5 |
Every additional character beyond 1 | +1 |
-- Every horse/pack animal in the group | +2 |
-- Characters hide their tracks | -5 |
This action is used for tracking characters or groups of characters. The tracker rolls a Survival Check, applies the modifiers to the right, and compares the resulting value to the table below to determine how much information the tracker learns of his quarry.
A character can only move at one-half his overland speed while tracking.
Result | Knowledge Gained |
---|---|
20 | Direction of travel |
25 | Within 1d4 of the number of characters in the group |
30 | The actions of the characters with their movement |
35 | Whether or not any of the characters are injured |
Skill Tiers
This skill starts out at tier zero. The upgrade cost of skill tiers is (4 + (current tier x 2)).
Tier One
Tier Two
A character with Tier Two Survival can track at up to his full overland speed.