Difference between revisions of "Action Cost"
From Legends of Cphera
(→Other Actions) |
|||
Line 105: | Line 105: | ||
|} | |} | ||
== Other Actions == | == Other Actions == | ||
+ | {| border = "1" | ||
+ | ! Action | ||
+ | ! On-Turn Cost | ||
+ | ! Off-Turn Cost | ||
+ | ! Open | ||
+ | |- | ||
+ | | [[Draw Item]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | No | ||
+ | |- | ||
+ | | [[Holster Item]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[Drop Item]] | ||
+ | | Free | ||
+ | | 1 | ||
+ | | No | ||
+ | |- | ||
+ | | [[Reload]] | ||
+ | |- | ||
+ | | - [[Reload#Bow|Bow]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | No | ||
+ | |- | ||
+ | | - [[Reload#Crossbow|Crossbow]] | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | Yes | ||
+ | |- | ||
+ | | - [[Reload#Muzzle-loading Pistol|Muzzle-loading Pistol]] | ||
+ | | 6 | ||
+ | | 6 | ||
+ | | Yes | ||
+ | |- | ||
+ | | - [[Reload#Muzzle-loading Rifle|Muzzle-loading Rifle]] | ||
+ | | 12 | ||
+ | | 12 | ||
+ | | Yes | ||
+ | |- | ||
+ | | - [[Reload#Revolver / Single Shot|Revolver / Single Shot]] | ||
+ | | 6 OR 1+1 per shot | ||
+ | | 6 OR 1+1 per shot | ||
+ | | Yes | ||
+ | |- | ||
+ | | - [[Reload#Magazine|Magazine]] | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | Yes | ||
+ | |} | ||
[[Category:Core Rules]] | [[Category:Core Rules]] | ||
[[Category:Combat]] | [[Category:Combat]] |
Revision as of 14:48, 26 May 2010
Movement
Normal Movement
Action | On-Turn Cost | Off-Turn Cost | Open |
---|---|---|---|
5-foot Shift* | Free | 1 | No |
Change Facing | Free | 1 or Free with movement | No |
Move Action | 1 | 1 | Yes |
Stand From Prone | 2 | 2 ** | Yes |
* See description ** Only on a conditional action
Magical Movement
Action | On-Turn Cost | Off-Turn Cost | Open |
---|---|---|---|
Use an Innate Movement Power | 1 | 2 | No |
Attacks
Normal Attacks
Action | On-Turn Cost | Off-Turn Cost | Open |
---|---|---|---|
Attack with main weapon | 4 | 2* | No* |
Attack with off-hand weapon | 4 or 2* | 2 | No* |
Mêlée Bash | 2 | 2 | No |
Grapple | 4 | 2* | Yes |
Trip | 4 | 3 | Yes |
* See description
Magical Attacks
Action | On-turn Cost | Off-turn Cost | Open |
---|---|---|---|
Cast a memorized Sigil Power | 4 | 4 | Yes |
Cast a known Sigil Power | 6 | 6 | Yes |
Cast a free-form Sigil Power | 8 | Impossible | Yes |
Use an Innate Power violently | 4 | 4 | Yes |
Other Actions
Action | On-Turn Cost | Off-Turn Cost | Open |
---|---|---|---|
Draw Item | 1 | 1 | No |
Holster Item | 2 | 2 | Yes |
Drop Item | Free | 1 | No |
Reload | |||
- Bow | 1 | 1 | No |
- Crossbow | 3 | 3 | Yes |
- Muzzle-loading Pistol | 6 | 6 | Yes |
- Muzzle-loading Rifle | 12 | 12 | Yes |
- Revolver / Single Shot | 6 OR 1+1 per shot | 6 OR 1+1 per shot | Yes |
- Magazine | 4 | 4 | Yes |