Difference between revisions of "Jin"
Noirmachina (Talk | contribs) (→Takeda Jin) |
Noirmachina (Talk | contribs) m (→Takeda Jin) |
||
Line 16: | Line 16: | ||
'''Speed''': 20 feet (Costs 3) | '''Speed''': 20 feet (Costs 3) | ||
− | '''AC. Base:''' ? (?) '''With CA:''' ? | + | '''AC. Base:''' ? (?) '''With CA:''' ?+2 (+2 Dodge) '''Counter Threshold:''' +4 |
'''CA (att/def/counter/speed):''' +30 (+0/+0/0/0) | '''CA (att/def/counter/speed):''' +30 (+0/+0/0/0) | ||
Line 28: | Line 28: | ||
'''Skills ranks (total/ranks):''' ? | '''Skills ranks (total/ranks):''' ? | ||
− | '''Feats:''' Weapon Focus (Katana), Style Focus (Katana Only), Greater Style Focus (Katana Only), | + | '''Feats:''' Weapon Focus (Katana), Style Focus (Katana Only), Greater Style Focus (Katana Only), Improved Counter, Overtaking Counter, Swift Counter, Lightning Counter, Quick Draw, Combat Awareness, Manycounter, Combat Reflexes, Combat Adjustment, Dodge, Improved Dodge, All-around Dodge, |
'''STR''' 4, '''END''' 4, '''AGL''' 6, '''SPD''' 11, '''INT''' 6, '''WIL''' 5, '''INU''' 11, '''CHA''' 5 | '''STR''' 4, '''END''' 4, '''AGL''' 6, '''SPD''' 11, '''INT''' 6, '''WIL''' 5, '''INU''' 11, '''CHA''' 5 | ||
Line 38: | Line 38: | ||
− | GUP: | + | GUP: 62 |
Revision as of 15:22, 4 December 2012
Takeda Jin
Lvl 15 – Speed, Intuition
Medium Human
HD: 15d8+60
HP: 124
Initiative: +15
AP: 11 Free; up to 11 (No Penalty).
Speed: 20 feet (Costs 3)
AC. Base: ? (?) With CA: ?+2 (+2 Dodge) Counter Threshold: +4
CA (att/def/counter/speed): +30 (+0/+0/0/0)
Attacks: Katana +1+3+ (1d10+6 / 18-20 x2)
Special Qualities: Dominant Initiative, Five-Foot Dodge, Many Step, First Action, Rapid Steps, Instant Pursuit, Accelerating Initiative, Lightning Strike (Speed) Careful, Saw You Coming, Confident Awareness, Unflappable, Aware, Sixth Sense, Sweep, Lucky Guess (Intuition) Nimble Feet (Agility) Double-Check (Intelligence) Practiced Concentration (Willpower) Calming (Charisma)
Saves: Fort +8, Ref +14, Will +9, Pre +19
Skills ranks (total/ranks): ?
Feats: Weapon Focus (Katana), Style Focus (Katana Only), Greater Style Focus (Katana Only), Improved Counter, Overtaking Counter, Swift Counter, Lightning Counter, Quick Draw, Combat Awareness, Manycounter, Combat Reflexes, Combat Adjustment, Dodge, Improved Dodge, All-around Dodge,
STR 4, END 4, AGL 6, SPD 11, INT 6, WIL 5, INU 11, CHA 5
Equipment: Masterwork Bastard Sword (Katana, +1 attack, +1 crit range), Masterwork Short Sword (Wakizashi, +1 attack, +1 crit range), Glasses, Kimono + other clothes, Nenju beads.
Special Attacks: ?
GUP: 62