Difference between revisions of "Knife"
From Legends of Cphera
Noirmachina (Talk | contribs) m |
m |
||
Line 7: | Line 7: | ||
This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category. | This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category. | ||
− | Making a melee attack with a knife costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[ | + | Making a melee attack with a knife costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[Abilities#Immense Strength|Immense Strength]]) to damage. |
[[Category: Core Rules]] | [[Category: Core Rules]] | ||
[[Category: Equipment]] | [[Category: Equipment]] | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 20:49, 21 May 2011
Health: 3
Hardness: 14
Craft DC: 14 (Smithing)
This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category.
Making a melee attack with a knife costs only 2 AP, as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as Immense Strength) to damage.