Difference between revisions of "Mugen"
Noirmachina (Talk | contribs) |
Noirmachina (Talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Medium Human | Medium Human | ||
− | '''HD''': | + | '''HD''': 15d6+60 |
− | '''HP''': | + | '''HP''': 108 |
− | '''Initiative''': + | + | '''Initiative''': +6 |
'''AP:''' 9 Free; up to 18 (5 sublethal, 3 Agility penalty). | '''AP:''' 9 Free; up to 18 (5 sublethal, 3 Agility penalty). | ||
− | '''Speed''': 10 feet (Costs | + | '''Speed''': 10 feet (Costs 1) |
'''AC. Base:''' 26 (10 + 1 Bastard Sword + 11 AGL + 2 Two Weapon Defense + 2 Dodge) '''With CA:''' 41 | '''AC. Base:''' 26 (10 + 1 Bastard Sword + 11 AGL + 2 Two Weapon Defense + 2 Dodge) '''With CA:''' 41 | ||
Line 26: | Line 26: | ||
'''Saves:''' Fort +13, Ref +19, Will +10, Pre +19 | '''Saves:''' Fort +13, Ref +19, Will +10, Pre +19 | ||
− | '''Skills ranks (total/ranks):''' | + | '''Skills ranks (total/ranks):''' Acrobatics (+27/+16), Acrobatics (Combat Tumble) (+37/+10), Acrobatics (Movement) (+47/+20), Athletics (+22/+16), Awareness (+21 or +13/+10), Concentration (+11/+5), Profession (Sailor) (+13/+10), Stealth (+16/+5), Sleight of Hand (+13/+2), Survival (+19/+8). |
− | '''Feats:''' Weapon Focus (Bastard Sword), Weapon Focus (Unarmed Strikes), Style Focus (Bastard Sword and Unarmed Strikes), Greater Style Focus (Bastard Sword and Unarmed Strikes), Improved Unarmed Strike, Empty Hands, Two Weapon Fighting, Two Weapon Defense, Improved Two Weapon Fighting, Greater Two Weapon Fighting, Greater Unarmed Strike, Rapid Unarmed Strike, Slow Bleed, Improved Grab, Improved Trip, Improved Disarm, Improved Grapple, Improved Unarmed Disarm, Ground Movement, Groundfighting, Dodge, All-around Dodge, Improved Dodge, Brawler, Improved Brawler, Split Focus, Improved Split Focus, Greater Grapple, Combat Reflexes, Combat Adjustment | + | '''Feats:''' Weapon Focus (Bastard Sword), Weapon Focus (Unarmed Strikes), Style Focus (Bastard Sword and Unarmed Strikes), Greater Style Focus (Bastard Sword and Unarmed Strikes), Improved Unarmed Strike, Empty Hands, Two Weapon Fighting, Two Weapon Defense, Improved Two Weapon Fighting, Greater Two Weapon Fighting, Greater Unarmed Strike, Rapid Unarmed Strike, Slow Bleed, Improved Grab, Improved Trip, Improved Disarm, Improved Grapple, Improved Unarmed Disarm, Ground Movement, Groundfighting, Dodge, All-around Dodge, Improved Dodge, Brawler, Improved Brawler, Split Focus, Improved Split Focus, Greater Grapple, Combat Reflexes, Combat Adjustment, Precise Strike |
'''STR''' 6, '''END''' 9, '''AGL''' 11, '''SPD''' 6, '''INT''' 3, '''WIL''' 6, '''INU''' 11, '''CHA''' 4 | '''STR''' 6, '''END''' 9, '''AGL''' 11, '''SPD''' 6, '''INT''' 3, '''WIL''' 6, '''INU''' 11, '''CHA''' 4 | ||
'''Equipment:''' Masterwork Bastard Sword (Shamshir, +1 attack, +1 damage), Hidden Dagger, Clothes, Metal-soled geta, earring. | '''Equipment:''' Masterwork Bastard Sword (Shamshir, +1 attack, +1 damage), Hidden Dagger, Clothes, Metal-soled geta, earring. | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:53, 13 December 2012
Mugen
Lvl 15 – Agility, Intuition
Medium Human
HD: 15d6+60
HP: 108
Initiative: +6
AP: 9 Free; up to 18 (5 sublethal, 3 Agility penalty).
Speed: 10 feet (Costs 1)
AC. Base: 26 (10 + 1 Bastard Sword + 11 AGL + 2 Two Weapon Defense + 2 Dodge) With CA: 41
CA (att/def/counter/speed): +30 (+15/+15/+0/0)
Attacks: Bastard Sword +23 (15 BAB + 5 STR + 3 Weapon/Style Focus) (1d10+5 /19-20) and Unarmed Strikes +23 (15 BAB + 5 STR + 3 Weapon/Style Focus) (1d8+5/x3) / Unarmed Strikes +25 (15 BAB + 5 STR + 3 Weapon/Style Focus + 2 Brawler) (1d10+5 sublethal)
Special Qualities: Careful, Saw You Coming, Confident Awareness, Unflappable, Aware, Sixth Sense, Sweep, Lucky Guess (Intuition) Nimble Feet, Balanced, Deft Acrobat, Unwinking, Acrobatic Movement, Opportunist, Evasion (Agility) Practiced Concentration (Willpower) Dominant Initiative (Speed) Power Attack (Strength) Combat Stamina 1 & 2, Stout Heart (Endurance)
Saves: Fort +13, Ref +19, Will +10, Pre +19
Skills ranks (total/ranks): Acrobatics (+27/+16), Acrobatics (Combat Tumble) (+37/+10), Acrobatics (Movement) (+47/+20), Athletics (+22/+16), Awareness (+21 or +13/+10), Concentration (+11/+5), Profession (Sailor) (+13/+10), Stealth (+16/+5), Sleight of Hand (+13/+2), Survival (+19/+8).
Feats: Weapon Focus (Bastard Sword), Weapon Focus (Unarmed Strikes), Style Focus (Bastard Sword and Unarmed Strikes), Greater Style Focus (Bastard Sword and Unarmed Strikes), Improved Unarmed Strike, Empty Hands, Two Weapon Fighting, Two Weapon Defense, Improved Two Weapon Fighting, Greater Two Weapon Fighting, Greater Unarmed Strike, Rapid Unarmed Strike, Slow Bleed, Improved Grab, Improved Trip, Improved Disarm, Improved Grapple, Improved Unarmed Disarm, Ground Movement, Groundfighting, Dodge, All-around Dodge, Improved Dodge, Brawler, Improved Brawler, Split Focus, Improved Split Focus, Greater Grapple, Combat Reflexes, Combat Adjustment, Precise Strike
STR 6, END 9, AGL 11, SPD 6, INT 3, WIL 6, INU 11, CHA 4
Equipment: Masterwork Bastard Sword (Shamshir, +1 attack, +1 damage), Hidden Dagger, Clothes, Metal-soled geta, earring.