Difference between revisions of "Knife"
From Legends of Cphera
Noirmachina (Talk | contribs) m (Created page with "'''Health''': 3 '''Hardness''': 14 '''Craft DC''': 16 (Smithing) This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fa...") |
Noirmachina (Talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Hardness''': 14 | '''Hardness''': 14 | ||
− | '''Craft DC''': | + | '''Craft DC''': 14 (Smithing) |
This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category. | This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category. | ||
− | Making a melee attack with a knife costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[ | + | Making a melee attack with a knife costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[Abilities#Immense Strength|Immense Strength]]) to damage. |
+ | |||
+ | Throwing a knife still costs 4 AP. | ||
[[Category: Core Rules]] | [[Category: Core Rules]] | ||
[[Category: Equipment]] | [[Category: Equipment]] | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Latest revision as of 09:36, 2 June 2011
Health: 3
Hardness: 14
Craft DC: 14 (Smithing)
This entry represents a sharp knife not intended for battle. Anything from butcher's knives to table knives fall under this category.
Making a melee attack with a knife costs only 2 AP, as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as Immense Strength) to damage.
Throwing a knife still costs 4 AP.