Difference between revisions of "Armor Class"
From Legends of Cphera
(Created page with ' Category: Core Rules Category: Combat') |
m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Armor Class (AC) is a numerical representation of how hard a character is to hit with an attack. | ||
+ | |||
+ | In order to land a blow, the attacker's attack roll must be equal to or higher than the defender's Armor Class | ||
+ | |||
+ | Also sometimes called Defense. | ||
+ | |||
+ | |||
+ | Armor Class is determined as: | ||
+ | |||
+ | AC: ''10 + Dexterity + [[Base Defense Bonus|BDB]] + [[Facing]] + Armor Bonus + Shield Bonus (sometimes) + Miscellaneous Bonus'' | ||
+ | |||
[[Category: Core Rules]] | [[Category: Core Rules]] | ||
[[Category: Combat]] | [[Category: Combat]] | ||
+ | [[Category: Character Statistics]] |
Latest revision as of 15:33, 20 August 2010
Armor Class (AC) is a numerical representation of how hard a character is to hit with an attack.
In order to land a blow, the attacker's attack roll must be equal to or higher than the defender's Armor Class
Also sometimes called Defense.
Armor Class is determined as:
AC: 10 + Dexterity + BDB + Facing + Armor Bonus + Shield Bonus (sometimes) + Miscellaneous Bonus