Difference between revisions of "Sample Crusaders"
Noirmachina (Talk | contribs) m (Created page with "'''2nd level Heavy Crusader''' - '''Strong 1/Tough 1''' '''Medium Human''' '''HD:''' 1d10+1d12 '''HP:''' 34 '''Initiative:''' +7 '''Speed:''' 10 feet (Costs 4) '''[...") |
Noirmachina (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
'''[[Armor Penalty]]:''' -7 | '''[[Armor Penalty]]:''' -7 | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | '''2nd level Light Crusader''' - '''[[Strong]] 1/[[Tough]] 1''' | ||
+ | |||
+ | '''Medium Human''' | ||
+ | |||
+ | '''HD:''' 1d10+1d12 | ||
+ | |||
+ | '''HP:''' 34 | ||
+ | |||
+ | '''Initiative:''' +8 | ||
+ | |||
+ | '''Speed:''' 10 feet (Costs 3) | ||
+ | |||
+ | '''[[AC]]:''' '''Base:''' 21 (10 + 8 dex + 3 [[Heavy Wooden Shield]]) '''With CA:''' 23 (24 with [[Dodge]]) | ||
+ | |||
+ | '''CA (att/def/counter/speed):''' +4 (+2/+2/0/0) | ||
+ | |||
+ | '''Attacks:''' [[Longsword]] +12 (1d8+10/19-20) or Shield Bash +12 (1d4+6) | ||
+ | |||
+ | '''Special Qualities:''' [[Strong#Immense_Strength_1|Immense Strength 1]], [[Tough#Incredible_Health|Incredible Health]] | ||
+ | |||
+ | '''Saves:''' Fort +10, Ref +8, Will +6 | ||
+ | |||
+ | '''[[Skills]] ranks (total/ranks):''' [[Athletics]] +3 (Climb +15/2), [[Awareness]] +2, [[Handle Animal]] +1 (Ride +10/2), [[Heal]] +2, [[Knowledge]] +0 (Local +8/2) [[Negotiate]] +2 (Intimidate +11/4), [[Stealth]] +3 | ||
+ | |||
+ | '''[[Feats]]:''' [[Simple Weapon Proficiency]], [[General Martial Weapon Proficiency]], [[Light Armor Proficiency]], [[Heavy Armor Proficiency]], [[Simple Shield Proficiency]], [[Light Shield Proficiency]], [[Improved Shield Use]], [[Shield Defense]], [[Dodge]] | ||
+ | |||
+ | '''STR''' 8, '''DEX''' 8, '''CON''' 9, '''INT''' 6, '''WIS''' 6, '''CHA''' 5 | ||
+ | |||
+ | '''Equipment:''' [[Lamellar Scale]], [[Banded Wooden Shield]], [[Longsword]] | ||
+ | |||
+ | '''[[Armor Penalty]]:''' -4 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''3rd level Heavy Crusader''' - '''[[Strong]] 2/[[Tough]] 1''' | ||
+ | |||
+ | '''Medium Human''' | ||
+ | |||
+ | '''HD:''' 2d10+1d12 | ||
+ | |||
+ | '''HP:''' 57 | ||
+ | |||
+ | '''Initiative:''' +7 | ||
+ | |||
+ | '''Speed:''' 10 feet (Costs 3) | ||
+ | |||
+ | '''[[AC]]:''' '''Base:''' 19 (10 + 7 dex +1 greatsword + 1 style focus) '''With CA:''' 21 | ||
+ | |||
+ | '''CA (att/def/counter/speed):''' +6 (+4/2/0/0) | ||
+ | |||
+ | '''Attacks:''' [[Greatsword]] +16 (2d6+17/19-20) | ||
+ | |||
+ | '''Special Qualities:''' [[Strong#Immense_Strength_1|Immense Strength 1]], [[Tough#Incredible_Health|Incredible Health]] | ||
+ | |||
+ | '''Saves:''' Fort +14, Ref +7, Will +6 | ||
+ | |||
+ | '''[[Skills]] ranks (total/ranks):''' [[Athletics]] +3 (Climb +15/2) (Tier 1), [[Awareness]] +2, [[Handle Animal]] +1 (Ride +10/2), [[Heal]] +2, [[Knowledge]] +0 (Local +8/2) [[Negotiate]] +2 (Intimidate +11/4), [[Stealth]] +1 | ||
+ | |||
+ | '''[[Feats]]:''' [[Simple Weapon Proficiency]], [[General Martial Weapon Proficiency]], [[Light Armor Proficiency]], [[Heavy Armor Proficiency]], [[War Armor Proficiency]], [[Simple Shield Proficiency]], [[Light Shield Proficiency]], [[Heavy Shield Proficiency]], [[Improved Shield Use]], [[Weapon Focus]] (Greatsword), [[Style Focus]] (Greatsword Two-handed and Chainmail) | ||
+ | |||
+ | '''STR''' 10, '''DEX''' 7, '''CON''' 9, '''INT''' 6, '''WIS''' 6, '''CHA''' 5 | ||
+ | |||
+ | '''Equipment:''' [[Chainmail]], [[Heavy Wooden Shield]], [[Greatsword]] | ||
+ | |||
+ | '''[[Armor Penalty]]:''' -5 |
Latest revision as of 14:47, 30 September 2010
2nd level Heavy Crusader - Strong 1/Tough 1
Medium Human
HD: 1d10+1d12
HP: 34
Initiative: +7
Speed: 10 feet (Costs 4)
AC: Base: 21 (10 + 7 dex + 4 Heavy Wooden Shield) With CA: 21
CA (att/def/counter/speed): +4 (+4/0/0/0)
Attacks: Longsword +14 (1d8+12/19-20) or Shield Bash +14 (1d4+7)
Special Qualities: Immense Strength 1, Incredible Health
Saves: Fort +10, Ref +7, Will +6
Skills ranks (total/ranks): Athletics +3 (Climb +15/2), Awareness +2, Handle Animal +1 (Ride +10/2), Heal +2, Knowledge +0 (Local +8/2) Negotiate +2 (Intimidate +11/4), Stealth +3
Feats: Simple Weapon Proficiency, General Martial Weapon Proficiency, Light Armor Proficiency, Heavy Armor Proficiency, War Armor Proficiency, Simple Shield Proficiency, Light Shield Proficiency, Heavy Shield Proficiency, Improved Shield Use, Shield Defense
STR 10, DEX 7, CON 9, INT 6, WIS 6, CHA 5
Equipment: Chainmail, Heavy Wooden Shield, Longsword
Armor Penalty: -7
2nd level Light Crusader - Strong 1/Tough 1
Medium Human
HD: 1d10+1d12
HP: 34
Initiative: +8
Speed: 10 feet (Costs 3)
AC: Base: 21 (10 + 8 dex + 3 Heavy Wooden Shield) With CA: 23 (24 with Dodge)
CA (att/def/counter/speed): +4 (+2/+2/0/0)
Attacks: Longsword +12 (1d8+10/19-20) or Shield Bash +12 (1d4+6)
Special Qualities: Immense Strength 1, Incredible Health
Saves: Fort +10, Ref +8, Will +6
Skills ranks (total/ranks): Athletics +3 (Climb +15/2), Awareness +2, Handle Animal +1 (Ride +10/2), Heal +2, Knowledge +0 (Local +8/2) Negotiate +2 (Intimidate +11/4), Stealth +3
Feats: Simple Weapon Proficiency, General Martial Weapon Proficiency, Light Armor Proficiency, Heavy Armor Proficiency, Simple Shield Proficiency, Light Shield Proficiency, Improved Shield Use, Shield Defense, Dodge
STR 8, DEX 8, CON 9, INT 6, WIS 6, CHA 5
Equipment: Lamellar Scale, Banded Wooden Shield, Longsword
Armor Penalty: -4
3rd level Heavy Crusader - Strong 2/Tough 1
Medium Human
HD: 2d10+1d12
HP: 57
Initiative: +7
Speed: 10 feet (Costs 3)
AC: Base: 19 (10 + 7 dex +1 greatsword + 1 style focus) With CA: 21
CA (att/def/counter/speed): +6 (+4/2/0/0)
Attacks: Greatsword +16 (2d6+17/19-20)
Special Qualities: Immense Strength 1, Incredible Health
Saves: Fort +14, Ref +7, Will +6
Skills ranks (total/ranks): Athletics +3 (Climb +15/2) (Tier 1), Awareness +2, Handle Animal +1 (Ride +10/2), Heal +2, Knowledge +0 (Local +8/2) Negotiate +2 (Intimidate +11/4), Stealth +1
Feats: Simple Weapon Proficiency, General Martial Weapon Proficiency, Light Armor Proficiency, Heavy Armor Proficiency, War Armor Proficiency, Simple Shield Proficiency, Light Shield Proficiency, Heavy Shield Proficiency, Improved Shield Use, Weapon Focus (Greatsword), Style Focus (Greatsword Two-handed and Chainmail)
STR 10, DEX 7, CON 9, INT 6, WIS 6, CHA 5
Equipment: Chainmail, Heavy Wooden Shield, Greatsword
Armor Penalty: -5