Difference between revisions of "Dagger"
From Legends of Cphera
Noirmachina (Talk | contribs) (Created page with "'''Health''': 4 '''Hardness''': 14 '''Craft DC''': 16 (Smithing) The Dagger, a more warlike form of the Knife, is a standard all over the world, as it is both simple and c...") |
Noirmachina (Talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Hardness''': 14 | '''Hardness''': 14 | ||
− | '''Craft DC''': | + | '''Craft DC''': 20 (Smithing) |
The Dagger, a more warlike form of the [[Knife]], is a standard all over the world, as it is both simple and cheap, and quite dangerous. | The Dagger, a more warlike form of the [[Knife]], is a standard all over the world, as it is both simple and cheap, and quite dangerous. | ||
− | Making a melee attack with a dagger costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[ | + | Making a melee attack with a dagger costs only 2 [[AP]], as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as [[Abilities#Immense Strength|Immense Strength]]) to damage. |
+ | |||
+ | Throwing a dagger still costs 4 AP. | ||
[[Category: Core Rules]] | [[Category: Core Rules]] | ||
[[Category: Equipment]] | [[Category: Equipment]] | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Latest revision as of 09:37, 2 June 2011
Health: 4
Hardness: 14
Craft DC: 20 (Smithing)
The Dagger, a more warlike form of the Knife, is a standard all over the world, as it is both simple and cheap, and quite dangerous.
Making a melee attack with a dagger costs only 2 AP, as it is so light and fast, as opposed to the normal 4 AP for a melee attack. As a result of this, however, you never add strength (or related bonuses, such as Immense Strength) to damage.
Throwing a dagger still costs 4 AP.