Difference between revisions of "Heavy Warhorse"
From Legends of Cphera
Noirmachina (Talk | contribs) (Created page with "'''Large Animal''' '''HD:''' 4d8 '''HP:''' 64 '''Initiative:''' +7 '''Speed:''' 30 feet '''AC:''' '''Base:''' 19 (-1 size, +7 dex, +3 natural) '''With CA:''' 21 '''...") |
Noirmachina (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
'''Special Qualities:'''--- | '''Special Qualities:'''--- | ||
− | '''Saves:''' Fort +13, | + | '''Saves:''' Fort +13, Ref +9, Will +5 |
'''[[Skills]] ranks (total/ranks):''' [[Athletics]] +2, [[Awareness]] +2 (Listen +11/2) | '''[[Skills]] ranks (total/ranks):''' [[Athletics]] +2, [[Awareness]] +2 (Listen +11/2) | ||
− | '''[[Feats]]:''' [[Two | + | '''[[Feats]]:''' [[Two Weapon Fighting]] |
'''STR''' 12, '''DEX''' 7, '''CON''' 11, '''INT''' 3, '''WIS''' 5, '''CHA''' 3 | '''STR''' 12, '''DEX''' 7, '''CON''' 11, '''INT''' 3, '''WIS''' 5, '''CHA''' 3 |
Latest revision as of 06:23, 28 September 2010
Large Animal
HD: 4d8
HP: 64
Initiative: +7
Speed: 30 feet
AC: Base: 19 (-1 size, +7 dex, +3 natural) With CA: 21
CA (att/def/counter/speed): +4 (+2/+2/0/0)
Attacks: (up to 4) Hoof +14 (1d8+12 bludgeoning), Bite (1d8+6 piercing)
Special Qualities:---
Saves: Fort +13, Ref +9, Will +5
Skills ranks (total/ranks): Athletics +2, Awareness +2 (Listen +11/2)
STR 12, DEX 7, CON 11, INT 3, WIS 5, CHA 3
The Heaviest of all horses, this steed is imposing and deadly on the battlefield.
Carrying Capacity
Advancement
Heavy Warhorses advance slowly due to their slow minds. Weapon focus (Hoof) is very common.