Difference between revisions of "Heavy Horse"
Noirmachina (Talk | contribs) (Created page with "'''Large Animal''' '''HD:''' 4d8 '''HP:''' 56 '''Initiative:''' +7 '''Speed:''' 30 feet '''AC:''' '''Base:''' 19 (-1 size, +7 dex, +3 natural) '''With CA:''' 20 '''...") |
Noirmachina (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
'''CA (att/def/counter/speed):''' +2 (+1/+1/0/0) | '''CA (att/def/counter/speed):''' +2 (+1/+1/0/0) | ||
− | '''Attacks:''' (up to 2) Hoof + | + | '''Attacks:''' (up to 2) Hoof +6 (1d8+10 bludgeoning) |
'''Special Qualities:'''--- | '''Special Qualities:'''--- | ||
− | '''Saves:''' Fort +11, | + | '''Saves:''' Fort +11, Ref +9, Will +5 |
'''[[Skills]] ranks (total/ranks):''' [[Athletics]] +2, [[Awareness]] +2 (Listen +11/2) | '''[[Skills]] ranks (total/ranks):''' [[Athletics]] +2, [[Awareness]] +2 (Listen +11/2) |
Latest revision as of 06:23, 28 September 2010
Large Animal
HD: 4d8
HP: 56
Initiative: +7
Speed: 30 feet
AC: Base: 19 (-1 size, +7 dex, +3 natural) With CA: 20
CA (att/def/counter/speed): +2 (+1/+1/0/0)
Attacks: (up to 2) Hoof +6 (1d8+10 bludgeoning)
Special Qualities:---
Saves: Fort +11, Ref +9, Will +5
Skills ranks (total/ranks): Athletics +2, Awareness +2 (Listen +11/2)
Feats: None
STR 10, DEX 7, CON 9, INT 3, WIS 5, CHA 3
The heavy horse, because it is not trained for combat, takes a -4 to attacks. They are tougher, stronger, and stupider than their lighter cousin, the Light Horse.
Carrying Capacity
Advancement
Most heavy horses will not see advancement, simply because a life of work on a farm or as a workhorse does not tend to give it enough experience to gain hit dice. If it becomes a Heavy Warhorse through training or it is used as a warhorse because of great need, it has greatly increased chances of advancement. See the Heavy Warhorse for advancement.