Difference between revisions of "Fezzik"
Noirmachina (Talk | contribs) |
Noirmachina (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Large Human | Large Human | ||
− | '''HD''': 5d10+1d12+ | + | '''HD''': 5d10+1d12+24+18 |
− | '''HP''': | + | '''HP''': 78 |
'''Initiative''': +4 | '''Initiative''': +4 | ||
Line 20: | Line 20: | ||
'''CA (att/def/counter/speed):''' +12 (+10/+2/+0/0) | '''CA (att/def/counter/speed):''' +12 (+10/+2/+0/0) | ||
− | '''Attacks''': Unarmed Strike +23 (1d8+17) or (1d10+17 sublethal) | + | '''Attacks''': Unarmed Strike +23 (1d8+17/x3) or (1d10+17 sublethal) |
'''Grapple:''' +29 (+ 4 Iron Grip + 4 Large + 11 STR + 10 BAB) | '''Grapple:''' +29 (+ 4 Iron Grip + 4 Large + 11 STR + 10 BAB) | ||
− | '''Special Qualities:''' Power Attack, Easy Exertion, Second Chance, Simple Exertion, Immense Strength +6, Iron Grip, Rockhammer | + | '''Special Qualities:''' Power Attack, Easy Exertion, Second Chance, Simple Exertion, Immense Strength +6, Iron Grip, Rockhammer Fist, Vice Grip (Strength) Combat Stamina 2, Stout Heart, Incredible Health, Thick Hide 4/-, Insurmountable Health. |
'''Saves:''' Fort +13, Ref +5, Will +3, Pre +4 | '''Saves:''' Fort +13, Ref +5, Will +3, Pre +4 | ||
Line 30: | Line 30: | ||
'''Skills ranks (total/ranks):''' Athletics (+18/+7), Athletics (Climb) (+22/+4), Awareness (+7/+4), Negotiate (Intimidate) (+16/+12), Perform (Acting: Wrestling) (+8/+4), Perform (Spoken Word: Rhyme) (+8/+4), Stealth (+6/+2) | '''Skills ranks (total/ranks):''' Athletics (+18/+7), Athletics (Climb) (+22/+4), Awareness (+7/+4), Negotiate (Intimidate) (+16/+12), Perform (Acting: Wrestling) (+8/+4), Perform (Spoken Word: Rhyme) (+8/+4), Stealth (+6/+2) | ||
− | '''Feats:''' Improved Unarmed Strike, Improved Grab, Brawler, Improved Brawler, Weapon Focus (Unarmed Strike), Style Focus (Unarmed Strike) | + | '''Feats:''' Improved Unarmed Strike, Greater Unarmed Strike, Concussive Strike, Launching Strike, Improved Grab, Brawler, Improved Brawler, Weapon Focus (Unarmed Strike), Style Focus (Unarmed Strike) |
'''STR''' 11, '''END''' 9, '''AGL''' 4, '''SPD''' 4, '''INT''' 3, '''WIL''' 2, '''INU''' 3, '''CHA''' 4 | '''STR''' 11, '''END''' 9, '''AGL''' 4, '''SPD''' 4, '''INT''' 3, '''WIL''' 2, '''INU''' 3, '''CHA''' 4 | ||
'''Equipment:''' Clothes, Holocaust Cloak. | '''Equipment:''' Clothes, Holocaust Cloak. | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:55, 13 December 2012
"You ARE the brute squad!"
Lvl 6 – Strength, Endurance
Large Human
HD: 5d10+1d12+24+18
HP: 78
Initiative: +4
AP: 4 free, up to 8 (-4 AGL penalty)
Speed: 10 feet (Costs 1)
AC. Base: 12 (10 - 1 large size - 1 unarmed strike + 4 AGL) With CA: 14
CA (att/def/counter/speed): +12 (+10/+2/+0/0)
Attacks: Unarmed Strike +23 (1d8+17/x3) or (1d10+17 sublethal)
Grapple: +29 (+ 4 Iron Grip + 4 Large + 11 STR + 10 BAB)
Special Qualities: Power Attack, Easy Exertion, Second Chance, Simple Exertion, Immense Strength +6, Iron Grip, Rockhammer Fist, Vice Grip (Strength) Combat Stamina 2, Stout Heart, Incredible Health, Thick Hide 4/-, Insurmountable Health.
Saves: Fort +13, Ref +5, Will +3, Pre +4
Skills ranks (total/ranks): Athletics (+18/+7), Athletics (Climb) (+22/+4), Awareness (+7/+4), Negotiate (Intimidate) (+16/+12), Perform (Acting: Wrestling) (+8/+4), Perform (Spoken Word: Rhyme) (+8/+4), Stealth (+6/+2)
Feats: Improved Unarmed Strike, Greater Unarmed Strike, Concussive Strike, Launching Strike, Improved Grab, Brawler, Improved Brawler, Weapon Focus (Unarmed Strike), Style Focus (Unarmed Strike)
STR 11, END 9, AGL 4, SPD 4, INT 3, WIL 2, INU 3, CHA 4
Equipment: Clothes, Holocaust Cloak.