Difference between revisions of "Metal"
Noirmachina (Talk | contribs) m |
Noirmachina (Talk | contribs) m (→Example Spells) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The Metal discipline is concerned with the manipulation of metal of all types - be it iron, copper, bronze, tin, lead, or any other form. | + | <noinclude>{{Magic Box}}</noinclude> |
+ | The Metal discipline is concerned with the manipulation of metal of all types - be it iron, copper, bronze, tin, lead, or any other form.<noinclude> | ||
== Special Uses == | == Special Uses == | ||
Line 25: | Line 26: | ||
Bulwark; Metal; DC 30, The DR for target suit of metal armor increases by 5 for all damage types. | Bulwark; Metal; DC 30, The DR for target suit of metal armor increases by 5 for all damage types. | ||
− | Armor Cage; Metal; DC 35, Target creature wearing a [[Breastplate]] or War Armor takes 1d4 damage per round, takes a -2 to attack rolls, and has their [[Pace]] halved so long as you maintain concentration. | + | Armor Cage; Metal; DC 35, Target creature wearing a [[Breastplate]] or War Armor takes 1d4 damage per round, takes a -2 to attack rolls, and has their [[Pace]] halved so long as you maintain concentration. Requires [[Tenacity]]. |
Uncaring Weapon; Metal; DC 39, Target metal weapon ignores the damage reduction granted by armor. | Uncaring Weapon; Metal; DC 39, Target metal weapon ignores the damage reduction granted by armor. | ||
Line 32: | Line 33: | ||
[[Category:Core Rules]] | [[Category:Core Rules]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
+ | </noinclude> |
Latest revision as of 10:33, 6 March 2011
|
The Metal discipline is concerned with the manipulation of metal of all types - be it iron, copper, bronze, tin, lead, or any other form.
Special Uses
Metal may be used to increase ability in appropriate Craft or Rig checks.
Magnetism and magnetic effects fall under this discipline.
Use in Mixed Spells
N/A
Counterspells
No special uses.
Example Spells
Keen; Metal; DC 14, The critical threat range of target metal slashing weapon is increased by 1.
Knock; Metal; DC 20, Target nonmagical metal lock opens.
Magic Weapon; Metal; DC 21, Target metal weapon receives a +1 to attack and damage for the next 10 minutes.
Bulwark; Metal; DC 30, The DR for target suit of metal armor increases by 5 for all damage types.
Armor Cage; Metal; DC 35, Target creature wearing a Breastplate or War Armor takes 1d4 damage per round, takes a -2 to attack rolls, and has their Pace halved so long as you maintain concentration. Requires Tenacity.
Uncaring Weapon; Metal; DC 39, Target metal weapon ignores the damage reduction granted by armor.